Geo Dress Nutmeg Charcoal

$37.59 Regular price $134.00
Size: 00
Size Guide

Clothing

SIZE GUIDE XXS XS S M L XL 1X 2X 3X
BODY MEASUREMETS SIZE(in) 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26
BUST(in) 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 52.5 55.5
WAIST(in) 23.5 24.5 25.5 26.5 27.5 29 30.5 32 33.5 35 37 39 42 45 45
HHP(in) 34 35 36 37 38 39.5 41 42.5 44 45.5 47.5 49.5 52.5 55.5 58.5
BUST(in) 79 81 84 86 89 93 97 100 104 108 113 118 126 133 141
WAIST(in) 60 62 65 64 70 74 77 81 85 89 94 99 107 114 122
HHP(in) 86 89 91 94 97 100 104 108 112 116 121 126 133 141 149
INTERNATIONAL SIZE CHART EUROPE 28 30 32 34 36 38 40 42 44 46 50 52 54 56 58
AUSTRALIA / UNITED KINGDOM 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
JAPAN 3 5 7 7 9 11 13 15 17 19 21 23 25 27 29
FRANCE 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
ITALY 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62

Swim

SIZE XS S M L XL
NUMERIC SIZE 00-0 2-4 6-8 10-12 14-16
BUST 30''-31'' 32''-34'' 35''-37'' 38''-40'' 41''-42''
WAIST 24''-25'' 26''-27'' 28''-29'' 30''-31'' 32''-33''
HIP 33.5''-34.5'' 35.5''-37.5'' 38.5''-40.5'' 41.5''-42.5'' 43.5''-45''
CUP A-B B-C C-D D DD-E

Shoes

EU SIZING 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US SIZENG 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12

The Geo Dress layers a crisp collared shirt beneath a cozy knit sweater, creating an effortless mixed-media look. Crafted from merino wool and poplin, this trompe l'oeil design pairs perfectly with a sleek straight column skirt for a polished, architectural silhouette. Versatile enough for work or weekend wear.

  • Self: 60% Wool, 40% Nylon, Top: 98% Cotton 2% SPANDEX Bottom: 66% Polyester, 28% Viscose, 6% Elastane
  • Model is 5'10 and wearing a size 4
  • Dry Clean Only
  • Customer reviews

    See what customers are saying about this product.

    Loading reviews...